←Back to overview
Local trades · Hammerwood
Trades in and around Hammerwood
465 registered builders, electricians, plumbers and other trades in RH19, with those based in the parish of Forest Row first.
The figures on this page are for the parish of Forest Row, which includes Hammerwood. There are no separate figures for Hammerwood. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hammerwood.uk. Register your interest and we’ll be in touch.
Trades on file
465
In Hammerwood
77
Trade types
17
Postcode district
RH19
All 465Builders 161Electricians 57Plumbing & heating 46Roofers 17Joiners & carpenters 15Plasterers 3Painters & decorators 17Flooring & tiling 6Glaziers 13Groundworks & demolition 3Gardeners & landscapers 31Cleaners 30Pest control 6Garages & mechanics 22Removals 1Appliance repair 1Hair & beauty 36
Based in Hammerwood
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Art Barbers/ Forest Row Ltd | Hair & beauty | RH18 5HD | 2026 |
| Georgina Lewars Hair Ltd | Hair & beauty | RH18 5ES | 2026 |
| The Wright Hair Studio Ltd | Hair & beauty | RH18 5NN | 2003 |
Elsewhere in RH19
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 7th Heaven Salon Ltd | Hair & beauty | RH19 3DJ | 2009 |
| Art Barber Ltd | Hair & beauty | RH19 1AG | 2023 |
| Beautiful Nails & Body Salon South Lodge Ltd | Hair & beauty | RH19 4JZ | 2012 |
| Beauty In Spires Ltd | Hair & beauty | RH19 3AZ | 2014 |
| Bex18 Ltd | Hair & beauty | RH19 4LZ | 2018 |
| Bt 2022 Ltd | Hair & beauty | RH19 1AW | 2022 |
| Callie Day Aesthetics Ltd | Hair & beauty | RH19 1RL | 2026 |
| Chloe Nails Eg Ltd | Hair & beauty | RH19 3AF | 2026 |
| D93 Trading Ltd | Hair & beauty | RH19 3AF | 2026 |
| Derma Lounge Aesthetics Ltd | Hair & beauty | RH19 4HF | 2026 |
| Diamond Nail Tvn Ltd | Hair & beauty | RH19 1AG | 2023 |
| Grosvenorforce Ltd | Hair & beauty | RH19 1JN | 1991 |
| Hair By Lory Ltd | Hair & beauty | RH19 4TQ | 2024 |
| Hamilton Miller Hair Ltd | Hair & beauty | RH19 1RP | 2025 |
| Hj Gentlemen Ltd | Hair & beauty | RH19 2LP | 2017 |
| Hjg Lewes Ltd | Hair & beauty | RH19 2LP | 2019 |
| Jordan Perry Ltd | Hair & beauty | RH19 1AJ | 2020 |
| K St Barbers Ltd | Hair & beauty | RH19 3DL | 2019 |
| Lilly Locks Academy Ltd | Hair & beauty | RH19 2EN | 2025 |
| Master Cutters Ltd | Hair & beauty | RH19 4HN | 2001 |
| Melissa'S Mega Manes Ltd | Hair & beauty | RH19 2NS | 2021 |
| Mgl Barber Ltd | Hair & beauty | RH19 3DD | 2023 |
| Nurse Nicole Aesthetics Ltd | Hair & beauty | RH19 3AW | 2021 |
| Pink Nails Salon Ltd | Hair & beauty | RH19 3AW | 2026 |
| Professional Hair Company Ltd | Hair & beauty | RH19 3AF | 2026 |
| Samantha Martin Ltd | Hair & beauty | RH19 4LZ | 2002 |
| Shape Nails and Spa Ltd | Hair & beauty | RH19 1EP | 2026 |
| Sopa'S Beauty of East Grinstead Ltd | Hair & beauty | RH19 1BG | 2018 |
| Spires Hairdressing (Copthorne) Ltd | Hair & beauty | RH19 3AZ | 2013 |
| Spires Hairdressing (East Grinstead) Ltd | Hair & beauty | RH19 3AZ | 2013 |
| Star Barbers East Grinstead Ltd | Hair & beauty | RH19 1EY | 2022 |
| Todd Hairdressing Ltd | Hair & beauty | RH19 3AF | 2023 |
| Woven Strands Ltd | Hair & beauty | RH19 2BN | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.