←Back to overview
Businesses · Hammerwood
Businesses in the parish of Forest Row
693 active companies registered locally, about 143 per 1,000 residents.
The figures on this page are for the parish of Forest Row, which includes Hammerwood. There are no separate figures for Hammerwood. What each figure covers
Active companies
693
Per 1,000 residents
143
New in 12 months
43
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 109 | 16% |
| Construction | 96 | 14% |
| Real estate | 81 | 12% |
| Admin & support | 81 | 12% |
| Retail & wholesale | 75 | 11% |
| Tech & media | 43 | 6% |
| Hospitality | 27 | 4% |
| Arts & leisure | 24 | 3% |
| Education | 23 | 3% |
| Manufacturing | 22 | 3% |
| Finance | 22 | 3% |
| Healthcare | 22 | 3% |
| Other services | 15 | 2% |
| Households & property management | 14 | 2% |
| Dormant companies | 13 | 2% |
| Transport & storage | 10 | 1% |
| Agriculture | 8 | 1% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.