←Back to overview
Crime · Hammerwood
Reported crime in the parish of Forest Row
472 incidents logged with the police in the past 12 months, around 91 per 1,000 residents.
The figures on this page are for the parish of Forest Row, which includes Hammerwood. There are no separate figures for Hammerwood. What each figure covers
Total incidents
472
Rate / 1,000
91
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Shoplifting | 167 | 35% |
| Violence and sexual offences | 108 | 23% |
| Anti social behaviour | 79 | 17% |
| Criminal damage and arson | 30 | 6% |
| Other theft | 27 | 6% |
| Public order | 19 | 4% |
| Burglary | 14 | 3% |
| Vehicle crime | 12 | 3% |
| Drugs | 6 | 1% |
| Robbery | 3 | 1% |
| Bicycle theft | 2 | 0% |
| Other crime | 2 | 0% |
| Possession of weapons | 2 | 0% |
| Theft from the person | 1 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoplifting | 24 | 25 | 17 | 15 | 20 | 14 | 24 | 11 | 3 | 10 | 2 | 2 | 167 |
| Violence and sexual offences | 11 | 6 | 10 | 9 | 6 | 7 | 13 | 8 | 9 | 14 | 6 | 9 | 108 |
| Anti social behaviour | 5 | 4 | 2 | 3 | 4 | 8 | 8 | 12 | 12 | 9 | 11 | 1 | 79 |
| Criminal damage and arson | 2 | 4 | 2 | 2 | 5 | 4 | 5 | 4 | 1 | 1 | 30 | ||
| Other theft | 5 | 3 | 3 | 3 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 27 | |
| Public order | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 2 | 1 | 1 | 19 |
| Burglary | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 14 | ||||
| Vehicle crime | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 12 | ||||
| Drugs | 2 | 2 | 1 | 1 | 6 | ||||||||
| Robbery | 2 | 1 | 3 | ||||||||||
| Bicycle theft | 1 | 1 | 2 | ||||||||||
| Other crime | 1 | 1 | 2 | ||||||||||
| Possession of weapons | 1 | 1 | 2 | ||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 54 | 41 | 44 | 36 | 40 | 35 | 52 | 40 | 41 | 46 | 24 | 19 | 472 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hammerwood, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 5,197.