←Back to overview
Schools · Hammerwood
Schools in the parish of Forest Row
4 schools in the parish of Forest Row, plus 6 nearby, each with its latest Ofsted inspection result.
The figures on this page are for the parish of Forest Row, which includes Hammerwood. There are no separate figures for Hammerwood. What each figure covers
In the area
4
Nearby (5 km)
6
Pupils in area
676
Phases
2
OtherPrimarySecondaryCentre of Hammerwood
Schools are placed at the centre of their postcode.
Other
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Ashdown Garden School | Other independent special school | Not yet inspected | n/a | RH18 5JX |
| Greenfields School | Other independent school | Not yet inspected | 93 | RH18 5JD |
| Michael Hall School | Other independent school | Not yet inspected | 384 | RH18 5JA |
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Forest Row Church of England Primary School and Nursery | Voluntary controlled school | Good Graded inspection, Mar 2024 · Read report | 199 | RH18 5EB |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Ashurst Wood Primary School Primary | Academy converter | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Jul 2025 · Read report | n/a | 3.2 km |
| Estcots Primary School Primary | Community school | Standards maintained Ungraded inspection, Dec 2024 · Read report | 403 | 3.3 km |
| Sackville School Secondary | Community school | School remains Good Ungraded inspection, May 2024 · Read report | 1525 | 3.3 km |
| Blackwell Primary School Primary | Academy sponsor led | Good Graded inspection, May 2023 · Read report | 294 | 3.6 km |
| Brambletye School Other | Other independent school | Not yet inspected | 282 | 3.8 km |
| St Mary's Church of England Primary School, East Grinstead Primary | Academy converter | School remains Good Ungraded inspection, Jun 2022 · Read report | 199 | 4.5 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).