←Back to overview
Property · Hammerwood
Property sales in the parish of Forest Row
58 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Forest Row, which includes Hammerwood. There are no separate figures for Hammerwood. What each figure covers
Median price
£525,500
Sales (12m)
58
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hammerwood
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 48 | £690,000 |
| Semi-detached | 31 | £413,950 |
| Flat/Maisonette | 20 | £240,000 |
| Terraced | 15 | £350,000 |
| Other | 6 | £900,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 11 Sept 2026 | Hartfield Road, Forest Row | RH18 5NE | Detached | Freehold | £1,925,000 |
| 02 Sept 2026 | Stonepark Drive, Forest Row | RH18 5DG | Semi-detached | Freehold | £166,000 |
| 20 Aug 2026 | Freshfield Bank, Forest Row | RH18 5HW | Detached | Freehold | £667,300 |
| 11 Aug 2026 | Medway Drive, Forest Row | RH18 5NU | Detached | Freehold | £405,000 |
| 05 Aug 2026 | Spring Vale Cottages, Ashurst Wood | RH19 3PG | Semi-detached | Freehold | £391,000 |
| 04 Aug 2026 | , Forest Row | RH18 5LH | Detached | Freehold | £925,000 |
| 03 Aug 2026 | Woodcote Road, Forest Row | RH18 5AP | Detached | Freehold | £885,000 |
| 23 Jul 2026 | Chapel Lane, Forest Row | RH18 5BS | Semi-detached | Freehold | £1,200,000 |
| 23 Jul 2026 | Highgate, Forest Row | RH18 5BA | Detached | Freehold | £580,000 |
| 06 Jul 2026 | Ashdown Close, Forest Row | RH18 5DF | Semi-detached | Freehold | £545,000 |
| 29 Jun 2026 | Medway Drive, Forest Row | RH18 5NU | Detached | Freehold | £560,000 |
| 26 Jun 2026 | Ashdown Place, Forest Row | RH18 5LP | Detached | Freehold | £635,000 |
| 24 Jun 2026 | Dale Road, Forest Row | RH18 5BP | Detached | Freehold | £1,220,000 |
| 19 Jun 2026 | , Weir Wood | RH18 5HT | Detached | Freehold | £650,000 |
| 01 Jun 2026 | Upper Close, Forest Row | RH18 5DS | Semi-detached | Freehold | £500,000 |
| 22 May 2026 | Inkpen Lane, Forest Row | RH18 5BQ | Flat/Maisonette | Leasehold | £250,000 |
| 15 May 2026 | Deerhurst Park, Forest Row | RH18 5GD | Detached | Freehold | £1,380,000 |
| 08 May 2026 | Stonedene Close, Forest Row | RH18 5DB | Semi-detached | Freehold | £312,000 |
| 08 May 2026 | Tompsets Bank, Forest Row | RH18 5BG | Detached | Freehold | £1,420,000 |
| 30 Apr 2026 | Spring Meadow, Forest Row | RH18 5AY | Semi-detached | Freehold | £315,000 |
| 30 Apr 2026 | The Square, Forest Row | RH18 5ES | Terraced | Freehold | £298,200 |
| 20 Apr 2026 | Station Road, Forest Row | RH18 5FS | Other | Leasehold | £147,829 |
| 13 Apr 2026 | Highgate Road, Forest Row | RH18 5BT | Flat/Maisonette | Leasehold | £260,000 |
| 02 Apr 2026 | Wall Hill Road, Ashurst Wood | RH19 3TQ | Semi-detached | Freehold | £1,300,000 |
| 25 Mar 2026 | Hindleap Farm Cottages, Wych Cross | RH18 5JH | Terraced | Freehold | £925,000 |
| 25 Mar 2026 | Freshfield Bank, Forest Row | RH18 5HQ | Detached | Freehold | £507,000 |
| 18 Mar 2026 | Medway Drive, Forest Row | RH18 5NT | Semi-detached | Freehold | £444,000 |
| 10 Mar 2026 | London Road, Forest Row | RH18 5EU | Semi-detached | Freehold | £242,000 |
| 09 Mar 2026 | Lewes Road, Forest Row | RH18 5ES | Other | Freehold | £370,000 |
| 06 Mar 2026 | Highgate Road, Forest Row | RH18 5AZ | Semi-detached | Freehold | £515,000 |
| 19 Feb 2026 | Homestall Road, Ashurst Wood | RH19 3PG | Detached | Freehold | £1,000,000 |
| 16 Feb 2026 | London Road, Forest Row | RH18 5EF | Detached | Freehold | £350,000 |
| 13 Feb 2026 | Michael Fields, Forest Row | RH18 5BH | Detached | Freehold | £1,003,000 |
| 13 Feb 2026 | Upper Close, Forest Row | RH18 5DS | Semi-detached | Freehold | £565,000 |
| 13 Feb 2026 | Stonepark Drive, Forest Row | RH18 5DG | Semi-detached | Freehold | £460,000 |
| 03 Feb 2026 | Legsheath Lane, East Grinstead | RH19 4JN | Semi-detached | Freehold | £640,000 |
| 29 Jan 2026 | Tomtits Lane, Forest Row | RH18 5AT | Detached | Freehold | £335,000 |
| 28 Jan 2026 | Lewes Road, Forest Row | RH18 5AF | Flat/Maisonette | Leasehold | £240,000 |
| 23 Jan 2026 | Hartfield Road, Forest Row | RH18 5BY | Terraced | Freehold | £343,000 |
| 12 Jan 2026 | Blacklands Crescent, Forest Row | RH18 5NN | Detached | Freehold | £690,000 |
| 12 Jan 2026 | London Road, Forest Row | RH18 5EF | Detached | Freehold | £490,000 |
| 12 Jan 2026 | Upper Close, Forest Row | RH18 5DS | Semi-detached | Freehold | £360,000 |
| 06 Jan 2026 | Hartfield Road, Forest Row | RH18 5LY | Detached | Freehold | £895,000 |
| 17 Dec 2025 | Swans Ghyll, Forest Row | RH18 5PA | Terraced | Freehold | £215,000 |
| 15 Dec 2025 | Lewes Road, Forest Row | RH18 5AN | Flat/Maisonette | Leasehold | £250,000 |
| 12 Dec 2025 | Plawhatch Lane, Sharpthorne | RH19 4JL | Detached | Freehold | £1,100,000 |
| 10 Dec 2025 | Tompsets Bank, Forest Row | RH18 5BG | Detached | Freehold | £1,075,000 |
| 01 Dec 2025 | Hartfield Road, Forest Row | RH18 5FU | Flat/Maisonette | Leasehold | £275,000 |
| 27 Nov 2025 | Park Crescent, Forest Row | RH18 5ED | Detached | Freehold | £648,000 |
| 26 Nov 2025 | Priory Road, Forest Row | RH18 5JD | Other | Freehold | £900,000 |
| 25 Nov 2025 | Highfields, Forest Row | RH18 5AJ | Semi-detached | Freehold | £370,000 |
| 24 Nov 2025 | Riverside, Forest Row | RH18 5HB | Detached | Freehold | £536,000 |
| 10 Nov 2025 | Lewes Road, Forest Row | RH18 5AS | Semi-detached | Freehold | £340,000 |
| 07 Nov 2025 | Hartfield Road, Forest Row | RH18 5DZ | Flat/Maisonette | Leasehold | £155,000 |
| 15 Oct 2025 | Ashdown Road, Forest Row | RH18 5BN | Detached | Freehold | £1,420,000 |
| 13 Oct 2025 | London Road, Forest Row | RH18 5EU | Semi-detached | Freehold | £230,000 |
| 09 Oct 2025 | Dale Road, Forest Row | RH18 5BP | Detached | Freehold | £1,200,000 |
| 06 Oct 2025 | Dale Road, Forest Row | RH18 5BP | Detached | Freehold | £1,180,000 |
| 30 Sept 2025 | Plawhatch Lane, Sharpthorne | RH19 4JL | Detached | Freehold | £1,050,000 |
| 30 Sept 2025 | Freshfield Bank, Forest Row | RH18 5HW | Detached | Freehold | £645,000 |
| 29 Sept 2025 | Hartfield Road, Forest Row | RH18 5DZ | Flat/Maisonette | Leasehold | £235,000 |
| 29 Sept 2025 | Hartfield Road, Forest Row | RH18 5FU | Flat/Maisonette | Leasehold | £425,000 |
| 26 Sept 2025 | Priory Road, Forest Row | RH18 5HP | Detached | Freehold | £1,250,000 |
| 19 Sept 2025 | Medway Drive, Forest Row | RH18 5NU | Terraced | Freehold | £450,000 |
| 19 Sept 2025 | Medway Drive, Forest Row | RH18 5NU | Detached | Freehold | £470,000 |
| 05 Sept 2025 | Ashdown Place, Forest Row | RH18 5LP | Terraced | Leasehold | £495,000 |
| 05 Sept 2025 | Upper Close, Forest Row | RH18 5DX | Semi-detached | Freehold | £525,000 |
| 26 Aug 2025 | Highfields, Forest Row | RH18 5AJ | Terraced | Freehold | £335,000 |
| 21 Aug 2025 | Ashdown Road, Forest Row | RH18 5BN | Detached | Freehold | £825,000 |
| 20 Aug 2025 | Hartfield Road, Forest Row | RH18 5LY | Semi-detached | Freehold | £550,000 |
| 18 Aug 2025 | Medway Drive, Forest Row | RH18 5NT | Semi-detached | Freehold | £400,000 |
| 15 Aug 2025 | Post Horn Lane, Forest Row | RH18 5DD | Flat/Maisonette | Leasehold | £290,000 |
| 15 Aug 2025 | Lewes Road, Forest Row | RH18 5AS | Detached | Freehold | £686,000 |
| 11 Aug 2025 | Freshfield Bank, Forest Row | RH18 5HQ | Detached | Freehold | £515,000 |
| 08 Aug 2025 | Homestall Road, Ashurst Wood | RH19 3PG | Detached | Freehold | £400,000 |
| 06 Aug 2025 | Highgate Road, Forest Row | RH18 5AZ | Terraced | Freehold | £380,500 |
| 25 Jul 2025 | Hartfield Road, Forest Row | RH18 5DY | Flat/Maisonette | Leasehold | £135,000 |
| 24 Jul 2025 | Newlands Place, Forest Row | RH18 5DQ | Other | Leasehold | £200,000 |
| 18 Jul 2025 | Priory Road, Forest Row | RH18 5HR | Semi-detached | Freehold | £485,000 |
| 07 Jul 2025 | Kennard Court, Forest Row | RH18 5HZ | Flat/Maisonette | Leasehold | £65,000 |
| 12 Jun 2025 | Hartfield Road, Forest Row | RH18 5DZ | Flat/Maisonette | Leasehold | £110,000 |
| 05 Jun 2025 | Priory Road, Forest Row | RH18 5HR | Flat/Maisonette | Leasehold | £200,000 |
| 05 Jun 2025 | Priory Road, Forest Row | RH18 5HR | Flat/Maisonette | Leasehold | £200,000 |
| 02 Jun 2025 | Hartfield Road, Forest Row | RH18 5DA | Flat/Maisonette | Leasehold | £250,000 |
| 30 May 2025 | Medway Drive, Forest Row | RH18 5NX | Terraced | Freehold | £342,000 |
| 23 May 2025 | Stonedene Close, Forest Row | RH18 5DB | Terraced | Freehold | £410,000 |
| 22 May 2025 | Post Horn Lane, Forest Row | RH18 5DD | Semi-detached | Freehold | £356,500 |
| 16 May 2025 | Hartfield Road, Forest Row | RH18 5BY | Semi-detached | Freehold | £413,950 |
| 07 May 2025 | Post Horn Lane, Forest Row | RH18 5DD | Semi-detached | Freehold | £600,000 |
| 06 May 2025 | Gage Ridge, Forest Row | RH18 5HL | Semi-detached | Freehold | £387,500 |
| 02 May 2025 | Hartfield Road, Forest Row | RH18 5DA | Detached | Freehold | £775,000 |
| 30 Apr 2025 | Lewes Road, Forest Row | RH18 5ES | Terraced | Freehold | £180,000 |
| 22 Apr 2025 | Freshfield Bank, Forest Row | RH18 5HG | Detached | Freehold | £432,500 |
| 08 Apr 2025 | Lower Road, Forest Row | RH18 5HE | Terraced | Freehold | £350,000 |
| 04 Apr 2025 | Freshfield Bank, Forest Row | RH18 5HN | Detached | Freehold | £535,000 |
| 31 Mar 2025 | Hartfield Road, Forest Row | RH18 5BY | Terraced | Freehold | £480,000 |
| 31 Mar 2025 | Riverside, Forest Row | RH18 5HB | Detached | Freehold | £685,000 |
| 31 Mar 2025 | Hartfield Road, Forest Row | RH18 5DZ | Flat/Maisonette | Leasehold | £90,000 |
| 28 Mar 2025 | Lewes Road, Forest Row | RH18 5HD | Terraced | Freehold | £340,000 |
| 27 Mar 2025 | Freshfield Bank, Forest Row | RH18 5HQ | Detached | Freehold | £455,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Forest Row. Crown copyright.