←Back to overview
Compare · Hammerwood
Hammerwood vs Harrietsham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hammerwood Forest Row parish, East Sussex | Harrietsham Kent |
|---|---|---|
| Local figures cover | Forest Row parish | Harrietsham parish |
| Population | 4,858 | 3,443 |
| Median property price | £525,500 | £375,000 |
| Sales (12 months) | 58 | 41 |
| Crime per 1,000 | 91 | 57 |
| Avg broadband (Mbps) | 156.8 | 93.6 |
| Full fibre (% of postcodes) | 79% | 73% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | 52% | 86% |
| Active businesses | 693 | 160 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Dormans | Harrietsham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers