←Back to overview
Compare · Hammerwood
Hammerwood vs Hadlow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hammerwood Forest Row parish, East Sussex | Hadlow Kent |
|---|---|---|
| Local figures cover | Forest Row parish | Hadlow parish |
| Population | 4,858 | 3,935 |
| Median property price | £525,500 | £380,000 |
| Sales (12 months) | 58 | 41 |
| Crime per 1,000 | 91 | 40 |
| Avg broadband (Mbps) | 156.8 | 110.4 |
| Full fibre (% of postcodes) | 79% | 68% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 52% | 75% |
| Active businesses | 693 | 571 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Dormans | Beltring |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers